<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Composition Advisory Limited</title>
	<atom:link href="http://compositionadvisory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://compositionadvisory.com</link>
	<description>Lead with ideas &#124; Achieve with actions</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2010-09-03</title>
		<link>http://compositionadvisory.com/2010/09/twitter-weekly-updates-for-2010-09-03-2/</link>
		<comments>http://compositionadvisory.com/2010/09/twitter-weekly-updates-for-2010-09-03-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:30:00 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://compositionadvisory.com/2010/09/twitter-weekly-updates-for-2010-09-03-2/</guid>
		<description><![CDATA[Looking for opportunities for community enterprise buildings &#8211; twice pipped to the post by school offerings #communityassets # Powered by Twitter Tools]]></description>
		<wfw:commentRss>http://compositionadvisory.com/2010/09/twitter-weekly-updates-for-2010-09-03-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-09-03</title>
		<link>http://compositionadvisory.com/2010/09/twitter-weekly-updates-for-2010-09-03/</link>
		<comments>http://compositionadvisory.com/2010/09/twitter-weekly-updates-for-2010-09-03/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:30:00 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://compositionadvisory.com/2010/09/twitter-weekly-updates-for-2010-09-03/</guid>
		<description><![CDATA[Looking for opportunities for community enterprise buildings &#8211; twice pipped to the post by school offerings #communityassets # Powered by Twitter Tools]]></description>
		<wfw:commentRss>http://compositionadvisory.com/2010/09/twitter-weekly-updates-for-2010-09-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-27</title>
		<link>http://compositionadvisory.com/2010/08/twitter-weekly-updates-for-2010-08-27/</link>
		<comments>http://compositionadvisory.com/2010/08/twitter-weekly-updates-for-2010-08-27/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:30:00 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://compositionadvisory.com/2010/08/twitter-weekly-updates-for-2010-08-27/</guid>
		<description><![CDATA[Great work by #emptyshops movement, I hope to help acquire buildings for community ownership &#38; develop community assets #developmenttrusts # Hoping to attend the #DTA Conference in September http://www.dta.org.uk/whatsnew/events/Conference+2010 Anyone else heading there? # Thx, I didn&#039;t realise exclusivity was priced in RT @HarryLyme was told high prices keeps out riff-raff, ensures better class of [...]]]></description>
		<wfw:commentRss>http://compositionadvisory.com/2010/08/twitter-weekly-updates-for-2010-08-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-20</title>
		<link>http://compositionadvisory.com/2010/08/twitter-weekly-updates-for-2010-08-20/</link>
		<comments>http://compositionadvisory.com/2010/08/twitter-weekly-updates-for-2010-08-20/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:30:00 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://compositionadvisory.com/2010/08/twitter-weekly-updates-for-2010-08-20/</guid>
		<description><![CDATA[Pls help me get to the #socap10 conference, check out the #myoocreate challenge &#38; vote for my entry! http://bit.ly/aDKWdl # Powered by Twitter Tools]]></description>
		<wfw:commentRss>http://compositionadvisory.com/2010/08/twitter-weekly-updates-for-2010-08-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Way to Maximise the Use of Empty Homes</title>
		<link>http://compositionadvisory.com/2010/08/one-way-to-maximise-the-use-of-empty-homes/</link>
		<comments>http://compositionadvisory.com/2010/08/one-way-to-maximise-the-use-of-empty-homes/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:11:09 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[empty homes]]></category>
		<category><![CDATA[Partnership working]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://compositionadvisory.com/?p=332</guid>
		<description><![CDATA[The Homes &#38; Communities Agency&#8217;s Showcase website features a video of Housing Minister, the Rt Hon Grant Shapps, calling for contributions and ideas about how to get more empty homes back into use. I posted the following idea on the website yesterday. I have an idea to enter into joint venture partnerships with owners of [...]]]></description>
		<wfw:commentRss>http://compositionadvisory.com/2010/08/one-way-to-maximise-the-use-of-empty-homes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Business Modelling = Business Design (#rewirelondon)</title>
		<link>http://compositionadvisory.com/2010/06/business-modelling-business-design-rewirelondon/</link>
		<comments>http://compositionadvisory.com/2010/06/business-modelling-business-design-rewirelondon/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:06:46 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[business modelling]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[rewire london]]></category>
		<category><![CDATA[transitions]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://compositionadvisory.com/?p=309</guid>
		<description><![CDATA[After delivering some impromptu 1-to-1 advice sessions at the SHINE Unconference in May, I decided to do some scheduled 1-to-1 business modelling advice sessions at the Rewire London Unconference on Tuesday 8 June at Rich Mix in Shoreditch. The inaugural event was organised by Alison Coward and my friend, Sinead Mac Manus. The Rich Mix [...]]]></description>
		<wfw:commentRss>http://compositionadvisory.com/2010/06/business-modelling-business-design-rewirelondon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I heard and did at SHINE 2010</title>
		<link>http://compositionadvisory.com/2010/05/what-i-heard-and-did-at-shine-2010/</link>
		<comments>http://compositionadvisory.com/2010/05/what-i-heard-and-did-at-shine-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:02:10 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[#actioncycle]]></category>
		<category><![CDATA[#SHINE_2010]]></category>
		<category><![CDATA[business modelling]]></category>
		<category><![CDATA[david pinto]]></category>
		<category><![CDATA[intentional connections]]></category>
		<category><![CDATA[investment readiness]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[shine unconference]]></category>

		<guid isPermaLink="false">http://compositionadvisory.com/?p=289</guid>
		<description><![CDATA[The Shine Unconference is a two-day event for social entrepreneurs to gather, learn, and make connections for getting things done. The emphasis was definitely on sustainable business models – entrepreneurial solutions for challenges we presently face. What&#8217;s your business model? I liked Alexander Osterwalder&#8217;s Business Model Canvas. Laying out the key components to a business [...]]]></description>
		<wfw:commentRss>http://compositionadvisory.com/2010/05/what-i-heard-and-did-at-shine-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Mixed-Use Developments</title>
		<link>http://compositionadvisory.com/2010/04/tesco-mixed-use-developments/</link>
		<comments>http://compositionadvisory.com/2010/04/tesco-mixed-use-developments/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:23:37 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[bromley-by-bow]]></category>
		<category><![CDATA[housebuilding]]></category>
		<category><![CDATA[mini-villages]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[model villages]]></category>
		<category><![CDATA[property development]]></category>
		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://compositionadvisory.com/?p=278</guid>
		<description><![CDATA[I read today that Tesco is planning to develop four mixed-use properties anchored by a Tesco supermarket. They have been called &#8220;mini-villages&#8221; in the media. Concerns around the food retailer&#8217;s dominance in the market and impact on the national economy were expressed. One such development is happening around the corner from where I live, around [...]]]></description>
		<wfw:commentRss>http://compositionadvisory.com/2010/04/tesco-mixed-use-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the Way We Work</title>
		<link>http://compositionadvisory.com/2010/04/changes-in-the-way-we-work/</link>
		<comments>http://compositionadvisory.com/2010/04/changes-in-the-way-we-work/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:43:35 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[Workplace]]></category>
		<category><![CDATA[co-working]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[The Cube]]></category>
		<category><![CDATA[The Hub]]></category>
		<category><![CDATA[Tuttle Club]]></category>
		<category><![CDATA[workplace change]]></category>

		<guid isPermaLink="false">http://compositionadvisory.com/?p=276</guid>
		<description><![CDATA[There was an article in Property Week on Friday about how the recession is changing the way we work. It cited results from the Global Benchmarking Survey &#8220;carried out by the New Ways of Working Group and presented this week at the CoreNet Global Summit in New Orleans found that the recession was a significant [...]]]></description>
		<wfw:commentRss>http://compositionadvisory.com/2010/04/changes-in-the-way-we-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Something Becomes Unstoppable</title>
		<link>http://compositionadvisory.com/2010/04/when-something-becomes-unstoppable/</link>
		<comments>http://compositionadvisory.com/2010/04/when-something-becomes-unstoppable/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:27:04 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dancing man]]></category>
		<category><![CDATA[derek sivers]]></category>
		<category><![CDATA[developing a movement]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[taylor davidson]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://compositionadvisory.com/?p=272</guid>
		<description><![CDATA[I read with interest this blog post about giving away ideas. First I watched this video of a dancing man at a music festival and how he gained one follower, then two, then several more followers until a movement was created (and they had a big dance party on the hill!) I then watched Derek [...]]]></description>
		<wfw:commentRss>http://compositionadvisory.com/2010/04/when-something-becomes-unstoppable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
